Daresbury Park - Warrington, Cheshire
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Alice Suite | 350 | 128 | 168 | |||
| Alice Suite 1 or 2 | 48 | 140 | 96 | 48 | 96 | |
| Alice Suite 3 | 24 | 70 | 40 | 24 | 48 | |
| Cheshire Suite | 32 | 100 | 64 | 50 | 48 | |
| Cheshire Suite 1 or 2 | 25 | 40 | 24 | 25 | 24 | |
| Kingsley Suite | 48 | 120 | 90 | 48 | 80 | |
| Kingsley Suite 1, 2 or 3 | 20 | 40 | 24 | 20 | 32 | |
| Daresbury Suite | 20 | 40 | 24 | 20 | 32 | |
| Bridgeroom | 48 | 80 | 60 | 48 | 48 | |
| Bridgeroom 1 or 2 | 20 | 40 | 24 | 20 | 32 | |
| Lewis Carroll 1 or 2 | 20 | 30 | 24 | 20 | 24 | |
| Boardroom | 6 | |||||
| Compass | 16 | |||||
| 6 Syndicate Rooms | 8 | |||||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret