Wychwood Park, Weston
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cheshire Suite | 80 | 250 | 100 | 70 | 160 | |
| Cheshire 1 | 60 | 160 | 50 | 50 | 100 | |
| Cheshire 2 | 14 | 30 | 24 | 10 | 20 | |
| Cheshire 3 | 12 | 30 | 20 | 8 | 20 | |
| Cheshire 4 | 12 | 30 | 20 | 8 | 20 | |
| Wychwood Suite | 64 | 180 | 80 | 40 | 150 | |
| Derbyshire | 26 | 90 | 30 | 22 | 32 | |
| Shropshire | 26 | 90 | 30 | 22 | 32 | |
| Lancashire | 20 | 50 | 24 | 16 | 24 | |
| Staffordshire | 20 | 50 | 24 | 16 | 24 | |
| Cumbria | 20 | 50 | 24 | 16 | 32 | |
| Yorkshire | 20 | 50 | 24 | 16 | 32 | |
| 16 Syndicates | 10 | 20 | ||||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret