New Port - Southampton, Hampshire
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Arden Suite | 30 | 110 | 60 | 36 | 70 | |
| Warwick 2 & 3 | 34 | 70 | 40 | 36 | 40 | |
| Stratford | 30 | 70 | 40 | 30 | 40 | |
| Yorick | 22 | 35 | 24 | 24 | 32 | |
| Falstaff | 20 | 35 | 28 | 18 | 24 | |
| Portia | 22 | 35 | 24 | 24 | 32 | |
| Brutus | 18 | 35 | 20 | 22 | 18 | |
| Training Room 2 | 18 | 30 | 20 | 20 | 20 | |
| Training Room 3 | 18 | 30 | 20 | 20 | 20 | |
| Training Room 4 | 18 | 30 | 20 | 20 | 20 | |
| Training Room 5 | 18 | 30 | 20 | 20 | 20 | |
| Training Room 6 | 18 | 30 | 20 | 20 | 20 | |
| Ophelia | 12 | 24 | 12 | 12 | 12 | |
| Cressida | 12 | 24 | 12 | 12 | 12 | |
| Avon | 15 | 8 | 12 | |||
| Stour | 12 | 12 | 12 | |||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret