Newport Pagnell Meeting Rooms MK16
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Harben Suite | 60 | 200 | 100 | 40 | 120 | |
| Woburn Suite | 50 | 140 | 60 | 40 | 70 | |
| Burlington Suite | 30 | 100 | 50 | 26 | 40 | |
| Tickford | 30 | 60 | 30 | 25 | 30 | |
| Minster Suite | 24 | 50 | 24 | 20 | 24 | |
| Riverside | 24 | 50 | 24 | 20 | 24 | |
| Ironbridge | 20 | 50 | 24 | 18 | 20 | |
| Brooke | 20 | 50 | 24 | 18 | 20 | |
| Aston | 24 | 50 | 24 | 20 | 24 | |
| Exchange | 24 | 50 | 24 | 20 | 24 | |
| Ludgate | 24 | 50 | 24 | 20 | 24 | |
| Staple | 24 | 50 | 24 | 20 | 24 | |
| Hatton | 24 | 50 | 24 | 20 | 24 | |
| Waterhouse | 20 | 50 | 24 | 18 | 20 | |
| Ouzel | 18 | 30 | 20 | 15 | 18 | |
| Cedars | 20 | 50 | 24 | 18 | 20 | |
| Charterhouse | 20 | |||||
| Lovat | 12 | 15 | 8 | 10 | ||
| Canon | 10 | 8 | 10 | |||
| Hanslip | 10 | 12 | 6 | 8 | ||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret