Holborn Meeting Room EC1
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Holborn | 50 | 200 | 70 | 40 | 90 | |
| Waterhouse | 50 | 130 | 70 | 30 | 90 | |
| Dickens | 40 | 100 | 60 | 45 | 54 | |
| The Boardroom | 30 | 100 | 40 | 35 | 48 | |
| St. Pancras | 40 | 100 | 46 | 36 | 54 | |
| Victoria | 36 | 70 | 30 | 27 | 36 | |
| Paddington | 34 | 60 | 30 | 25 | 36 | |
| Fleet Suite | 20 | 60 | 30 | 25 | 36 | |
| Chairmans Suite - Dewy | 20 | 50 | 30 | 18 | 24 | |
| Oliver Twist | 18 | 30 | 16 | 16 | 12 | |
| Copperfield | 18 | 30 | 16 | 16 | 12 | |
| Kingsway | 18 | 30 | 14 | 14 | 18 | |
| Grays | 18 | 30 | 14 | 16 | 18 | |
| Waterloo | 20 | 30 | 16 | 16 | 12 | |
| Jubilee Suite - Baker | 18 | 25 | 14 | 16 | 18 | |
| Chairmans Suite - Harben | 14 | 25 | 12 | 12 | 12 | |
| Chairmans Suite - Horne | 14 | 25 | 12 | 12 | 12 | |
| Chairmans Suite - Swiss | 16 | 25 | 14 | 14 | 12 | |
| Nickleby | 16 | 24 | 14 | 14 | ||
| Chancery | 16 | 24 | 14 | 12 | 12 | |
| Charterhouse | 16 | 24 | 12 | 12 | 12 | |
| Downing Suite - No. 10 | 16 | 24 | 12 | 12 | 12 | |
| Downing Suite - No. 11 | 10 | |||||
| Downing Suite - No. 12 | 6 | 14 | 8 | |||
| Marylebone | 16 | 24 | 12 | 12 | 12 | |
| Bars | 16 | 20 | 12 | 16 | ||
| Theobolds | 10 | 20 | 10 | 12 | ||
| Hatton | 12 | 20 | 10 | |||
| Pickwick | 8 | 15 | ||||
| Expectations | 8 | 15 | ||||
| Furnivals | 8 | 15 | ||||
| Jubilee Suite - Bond | 6 | |||||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret