Greenwich Meeting Rooms SE10
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Westminster | 40 | 120 | 60 | 42 | 90 | |
| Nelson / Hamilton | 40 | 100 | 48 | 42 | 72 | |
| Hamilton | 25 | 60 | 40 | 30 | 32 | |
| Drake | 25 | 60 | 40 | 30 | 36 | |
| Nelson | 18 | 30 | 16 | 15 | 22 | |
| Collingwod | 18 | 30 | 16 | 15 | 18 | |
| Holbrook | 18 | 30 | 16 | 18 | 18 | |
| York | 18 | 25 | 10 | 10 | 16 | |
| Ark Royal | 14 | 25 | ||||
| Churchill | 14 | 30 | 16 | |||
| Malborough | 8 | |||||
| Belfast | 10 | 12 | ||||
| Kent | 8 | |||||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret