Horsley Park - Leatherhead, Surrey
Horsley Park
Ockham Road South
East Horsley
Leatherhead
Surrey KT24 6DU
Ockham Road South
East Horsley
Leatherhead
Surrey KT24 6DU
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Horsley Suite* | 60 | 130 | 80 | 80 | ||
| Ockham Suite (Court) | 50 | 120 | 70 | 60 | ||
| Jenkins Suite (Court) | 40 | 110 | 70 | 48 | ||
| The Great Hall (Park) | 36 | 60 | 50 | 64 | ||
| Ockham 1 (Court) | 28 | 60 | 32 | 24 | ||
| Ockham 2 (Court) | 28 | 60 | 32 | 24 | ||
| Horsley 1 | 32 | 60 | 40 | 36 | ||
| Horsley 2 | 32 | 50 | 40 | 36 | ||
| Lionel Suite (Court) | 28 | 50 | 30 | 24 | ||
| Lecture Room 1 & 4 | 50 | 28 | 30 | |||
| Lecture Room 2&3 | 35 | 22 | 18 | |||
| Lecture Room 5 | 32 | 16 | 15 | |||
| Charles Barry (Park) | 40 | 24 | 24 | |||
| Ada Byron (Park) | 40 | 24 | 24 | |||
| William King (Park) | 40 | 28 | 24 | |||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret