Latimer Place - Chesham, Bucks

Latimer Place
Latimer
Chesham
Buckinghamshire HP5 1UG
Meeting Room Latimer Place Reception Latimer Place Breakout Area Latimer Place

Meeting Rooms

Key
Boardroom Boardroom Theatre Theatre Classroom Classroom
U-Shaped U-Shaped Cabaret Cabaret  

    Capacity
Name Photo Boardroom Theatre Classroom U-Shaped Cabaret
Comorant Suite 70 220 150 60 150
Comorant 1 40 120 60 38 60
Cormorant 2 12 18 10 10
Comorant 3 28 60 30 25 30
Burlington (House) 40 100 55 34 50
Crecy Miden (Mews) 40 100 55 35 50
Willoughby 30 60 32 26 40
Blenheim (Mews) 34 60 25 25 30
Minden (Mews)/Crecy (Mews) 30 50 24 22 24
Sarrat (House) 26 40 27 24 30
Nevill (House) 24 40 28 22 30
Cheyne (House) 24 40 24 18 30
Waterloo (Mews) 20 30 20 15 16
Chalfont (House) 18 24 12 16 16
Blackwell 18 24 14 16 20
Wallace/Baldwin 16 24 12 12 12
Flaunden (House) 14 20 12 12 12
Trafalgar 12 15 8 9 10

 

Please note:

The pdf may take a few seconds to load.

Floor plans demonstrate one possible room layout per room, however, other layouts are available.

Receive Full Details

  • Parking
    Yes
  • Number of rooms
    18
  • Maximum capacity
    220
  • Video conferencing
    Yes
  • Natural Daylight
    Yes

Centres nearby