Whites Bolton - Greater Manchester
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Premier Suite | 1500 | 700 | 700 | |||
| Lion of Vienna | 60 | 550/300 | 160 | 60 | 160 | |
| Platinum | 450 | 200 | 200 | |||
| Hall of Fame | 30 | 150 | 100 | 30 | 100 | |
| Wanderers | 30 | 100 | 80 | 30 | 80 | |
| Reebok | 30 | 70 | 40 | 30 | 48 | |
| Roy Hartle | 18 | 50 | 24 | 16 | 24 | |
| Strix/Hopkinson | 20 | 20 | 15 | 12 | ||
| Executive Suites x 43 | 10 | |||||
| Foweraker/Smiths | 20 | 20 | 12 | 15 | 12 | |
| Chairman’s Suite | On request | On request | 70 | On request | 60 | |
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret