Sunningdale Park - Ascot, Berkshire
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Sharp Suite | 64 | 225 | 80 | 52 | 80 | |
| Sunningdale Room | 20 | 120 | 35 | 30 | 42 | |
| Northcote Room | 30 | 120 | 35 | 30 | 35 | |
| Whitley | 20 | 120 | 24 | 18 | 24 | |
| Nelson Mandela | 20 | 50 | 24 | 18 | 24 | |
| Ascot | 16 | 50 | 18 | 14 | 21 | |
| Rockfell | 16 | 20 | 12 | 12 | 14 | |
| Windsor | 12 | 20 | 8 | |||
| Felstead | 12 | 18 | 12 | 10 | 14 | |
| Epsom | 12 | 18 | 12 | 10 | 14 | |
| Kempton | 12 | 12 | 8 | 14 | ||
| Sir William Armstrong | 12 | |||||
| Goodwood | 10 | |||||
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret