Milton Hill House - Abingdon, Oxfordshire
Milton Hill House
Milton Hill
Steventon
Abingdon
Oxfordshire OX13 6AF
Milton Hill
Steventon
Abingdon
Oxfordshire OX13 6AF
Meeting Rooms
| Key | ||
|---|---|---|
Boardroom |
Theatre |
Classroom |
U-Shaped |
Cabaret |
|
| Capacity | ||||||
|---|---|---|---|---|---|---|
| Name | Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Wisteria | 54 | 150 | 70 | 40 | 90 | |
| Ridings | 28 | 70 | 26 | 24 | 24 | |
| Fuchsia/Rose/Orchid | 30 | 60 | 24 | 24 | 24 | |
| Oak | 30 | 60 | 24 | 24 | 24 | |
| Yellow Birch | 24 | 49 | 20 | 20 | 24 | |
| Red Birch | 24 | 36 | 16 | 18 | 18 | |
| Silver Birch | 20 | 32 | 18 | 14 | 24 | |
| Crimson Birch | 20 | 32 | 18 | 16 | 18 | |
| Beech | 20 | 30 | 16 | 16 | 18 | |
| Lilac | 30 | 60 | 24 | 30 | 18 | |
| Hack 1 | 18 | 24 | 14 | 12 | 24 | |
| Hungerford | 18 | 20 | 14 | 12 | ||
| Library | 16 | 12 | ||||
| Singer Suite | 28 | 60 | 24 | 28 | 24 | |
Please note:
The pdf may take a few seconds to load.
Floor plans demonstrate one possible room layout per room, however, other layouts are available.



Boardroom
Theatre
Classroom
U-Shaped
Cabaret